Major Club Anniversaries

Clubs having 25th, 50th, 75th and 100th anniversaries in Zones 33 and 34 in 2017-18.

Click here for the report by Charter Date. Click here for the report by district.

District Club State / Country Charter Date Annv Date Annv
7570 Bristol, Va.-Tn. Virginia 10/01/17 10/01/17 100
7530 Fairmont, WV West Virginia 04/01/18 04/01/18 100
6890 Lakeland Florida 04/01/18 04/01/18 100
7530 Buckhannon West Virginia 05/01/18 05/01/18 100
7530 Elkins West Virginia 05/01/18 05/01/18 100
7550 Bluefield West Virginia 06/01/18 06/01/18 100
7000 San Juan Puerto Rico 06/01/18 06/01/18 100
7630 Snow Hill Maryland 11/09/42 11/09/17 75
7690 Stoneville North Carolina 03/18/43 03/18/18 75
7680 Kannapolis North Carolina 06/25/43 06/25/18 75
6970 Greater Gainesville Florida 09/21/67 09/21/17 50
7000 El Vigia Puerto Rico 10/02/67 10/02/17 50
7770 Cheraw South Carolina 11/10/67 11/10/17 50
6900 Peachtree City Georgia 11/13/67 11/13/17 50
7770 Forest Acres (Columbia) South Carolina 12/04/67 12/04/17 50
7710 Research Triangle Park North Carolina 12/21/67 12/21/17 50
7020 Tortola British Virgin Islands 01/05/68 01/05/18 50
7710 East Chapel Hill North Carolina 01/17/68 01/17/18 50
6940 Panama City Beaches Florida 01/23/68 01/23/18 50
6910 Conyers Georgia 02/15/68 02/15/18 50
7620 Columbia Maryland 03/22/68 03/22/18 50
7690 Stratford (Winston-Salem) North Carolina 06/21/68 06/21/18 50
7030 St. Augustine Trinidad and Tobago 06/26/68 06/26/18 50
7770 Lexington South Carolina 06/28/68 06/28/18 50
7600 Mechanicsville Virginia 09/01/92 September 1, 2017 25
7600 Henrico North Virginia 09/10/92 09/10/97 25
7630 Southern Sussex (Selbyville) Deleware 09/29/92 09/29/17 25
7670 Avery County North Carolina 09/30/92 09/30/17 25
6960 Cape Coral Sunset Florida 10/21/92 10/21/17 25
7690 Archdale-Trinity North Carolina 12/03/92 12/03/17 25
6970 East Arlington Florida 12/14/92 12/13/17 25
6920 Kings Bay Georgia 01/25/93 01/25/18 25
7030 Maracas/St. Joseph Trinidad and Tobago 02/02/93 02/02/18 25
7610 Alexandria South Virginia 02/23/93 02/23/18 25
7730 Sneads Ferry North Carolina 02/25/93 02/25/18 25
7030 Gros Islet Saint Lucia 03/05/93 03/05/18 25
7570 Marion-Morning Virginia 03/18/93 03/18/18 25
7530 Weirton Heights West Virginia 03/22/93 03/22/18 25
7670 Cashiers Valley North Carolina 03/31/93 03/31/18 25
6930 Rockledge Florida 04/13/93 04/13/18 25
7710 Angier North Carolina 04/16/93 04/16/18 25
7630 Hockessin-Greenville Deleware 04/19/93 04/19/18 25
7630 Salisbury-Sunrise Maryland 04/21/93 04/21/18 25
7030 Maraval Trinidad and Tobago 05/04/93 05/04/18 25
7030 Princes Town Trinidad and Tobago 05/07/93 05/07/18 25
6910 Rockdale County Georgia 05/13/93 05/13/18 25
7690 Clemmons North Carolina 06/01/93 06/01/18 25
7720 First Flight (Kill Devil Hills) North Carolina 06/08/93 06/08/18 25
6940 Mid-Bay Bridge (Choctawhatchee Bay) Florida 06/29/93 06/29/18 25

The Four-Way Test

Of the things we think, say, or do:

1. Is it the TRUTH?

2. Is it FAIR to all concerned?

3. Will it build GOODWILL and BETTER FRIENDSHIPS?

4. Will it be BENEFICIAL to all concerned?

The Four-Way Test

Of the things we think, say, or do:

1. Is it the TRUTH?

2. Is it FAIR to all concerned?

3. Will it build GOODWILL and BETTER FRIENDSHIPS?

4. Will it be BENEFICIAL to all concerned?

 

 

© 2014 - 2024   Rotary International Zones 33-34   All Rights Reserved.

© 2014 - 2024   Rotary International Zones 33-34
All Rights Reserved

Privacy Policy                                              Powered By DACdb

Powered By DACdb